(unbranded)Medium-Duty Open-Ended Bags
(unbranded) Medium Duty Open Ended Bag Clear Ldpe
82 sizes & variants — select below · Type: 8 options
The APPROVED VENDOR Open-Ended Bag is a medium-duty, clear Low Density Polyethylene (LDPE) bag, 4 mil thick, supplied in a case pack of 250. This product is available as SKU.
EXW Singapore
Collect or forward from our office
Datasheet on Request
Technical specs
1-Day Quote
Replies within 24h
Local availability & support — Singapore
- Local office
- 20 Woodlands Link #09-05, Singapore 738733
- Phone
- +65 8878 8355
- Payment
- Invoicing in SGD. PayNow, bank transfer, and corporate PO accepted.
Select a size
Showing 82 / 82 variants — scroll the table for more
| Part No (MPN)— | 3G SKU3G-OTH-580935 | TypeLow Density Polyethylene (LDPE), 5,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580937 | TypeLow Density Polyethylene (LDPE), 5,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580939 | TypeLow Density Polyethylene (LDPE), 5,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580943 | TypeLow Density Polyethylene (LDPE), 2,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580946 | TypeLow Density Polyethylene (LDPE), 5,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580948 | TypeLow Density Polyethylene (LDPE), 2,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580951 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580952 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580953 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580959 | TypeLow Density Polyethylene (LDPE), 2,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580962 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580963 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580964 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580965 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580968 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580969 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580970 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580971 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580973 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580975 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580977 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580978 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN)— | 3G SKU3G-OTH-580979 | TypeLow Density Polyethylene (LDPE), 1,000 PK | |
| Part No (MPN) |
