FBRGas burners
FBR variant subgroup burner
104 sizes & variants — select below
FBR GAS P 100/M CE TC EVO is a two-stage gas burner for industrial heating applications, delivering 200–1163 kW with modulating control and 81–82 dB noise output. It integrates direct PID functionality and operates…
Worldwide Shipping
Air & sea freight
Datasheet on Request
Technical specs
1-Day Quote
Replies within 24h
Select a size
Showing 50 / 104 variants
| Part No (MPN) | 3G SKU | power_kw_min | thermal_power_mcal_h | gas_consumption | power_kw_max | Availability | |
|---|---|---|---|---|---|---|---|
| Part No (MPN)002075 | 3G SKU3G-FBR-00360 | power_kw_min11.6 | thermal_power_mcal_h— | gas_consumption— | power_kw_max46.5 | AvailabilityShips from SG | |
| Part No (MPN)002076 | 3G SKU3G-FBR-00361 | power_kw_min11.6 | thermal_power_mcal_h10-40 | gas_consumption— | power_kw_max46.5 | AvailabilityShips from SG | |
| Part No (MPN)002077 | 3G SKU3G-FBR-00362 | power_kw_min17.4 | thermal_power_mcal_h— | gas_consumption— | power_kw_max69.8 | AvailabilityShips from SG | |
| Part No (MPN)002078 | 3G SKU3G-FBR-00363 | power_kw_min17.4 | thermal_power_mcal_h15-60 | gas_consumption— | power_kw_max69.8 | AvailabilityShips from SG | |
| Part No (MPN)002179_31 | 3G SKU3G-FBR-00366 | power_kw_min26 | thermal_power_mcal_h58.5/154.8-344 | gas_consumption6.8/18.1-40.2 | power_kw_max58.1 | AvailabilityShips from SG | |
| Part No (MPN)002181_31 | 3G SKU3G-FBR-00367 | power_kw_min26 | thermal_power_mcal_h58.5/154.8-344 | gas_consumption6.8/18.1-40.2 | power_kw_max58.1 | AvailabilityShips from SG | |
| Part No (MPN)002182_31 | 3G SKU3G-FBR-00368 | power_kw_min240 | thermal_power_mcal_h— | gas_consumption— | power_kw_max1.54 | AvailabilityShips from SG | |
| Part No (MPN)002184_31 | 3G SKU3G-FBR-00369 | power_kw_min300 | thermal_power_mcal_h— | gas_consumption— | power_kw_max1.915 | AvailabilityShips from SG | |
| Part No (MPN)002193_41 | 3G SKU3G-FBR-00371 | power_kw_min26 | thermal_power_mcal_h58.5/154.8-344 | gas_consumption6.8/18.1-40.2 | power_kw_max400 | AvailabilityShips from SG | |
| Part No (MPN)002195_41 | 3G SKU3G-FBR-00373 | power_kw_min23 | thermal_power_mcal_h58.5/154.8-344 | gas_consumption6.8/18.1-40.2 | power_kw_max400 | AvailabilityShips from SG | |
| Part No (MPN)002198_41 | 3G SKU3G-FBR-00375 | power_kw_min68 | thermal_power_mcal_h58.5/154.8-344 | gas_consumption6.8/18.1-40.2 | power_kw_max400 | AvailabilityShips from SG | |
| Part No (MPN)002292_41 | 3G SKU3G-FBR-00377 | power_kw_min68 | thermal_power_mcal_h58.5/154.8-344 | gas_consumption6.8/18.1-40.2 | power_kw_max400 | AvailabilityShips from SG | |
| Part No (MPN)002294_41 | 3G SKU3G-FBR-00379 | power_kw_min26 | thermal_power_mcal_h58.5/154.8-344 | gas_consumption6.8/18.1-40.2 | power_kw_max400 | AvailabilityShips from SG | |
| Part No (MPN)002296_41 | 3G SKU3G-FBR-00381 | power_kw_min23 | thermal_power_mcal_h58.5/154.8-344 | gas_consumption6.8/18.1-40.2 | power_kw_max400 | AvailabilityShips from SG | |
| Part No (MPN)002331_31 | 3G SKU3G-FBR-00384 | power_kw_min23 | thermal_power_mcal_h45/90-211 | gas_consumption5.2/10.5-24.6 | power_kw_max245 | AvailabilityShips from SG | |
| Part No (MPN)002332_31 | 3G SKU3G-FBR-00385 | power_kw_min23 | thermal_power_mcal_h45/90-211 | gas_consumption5.2/10.5-24.6 | power_kw_max245 | AvailabilityShips from SG | |
| Part No (MPN)002335_31 | 3G SKU3G-FBR-00388 | power_kw_min34.9 | thermal_power_mcal_h34.7/60-150 | gas_consumption4/7-17.5 | power_kw_max174 | AvailabilityShips from SG | |
| Part No (MPN)002336_31 | 3G SKU3G-FBR-00389 | power_kw_min34.9 | thermal_power_mcal_h34.7/60-150 | gas_consumption4/7-17.5 | power_kw_max174 | AvailabilityShips from SG | |
| Part No (MPN)002347_41 | 3G SKU3G-FBR-00392 | power_kw_min232 | thermal_power_mcal_h200-542 | gas_consumption23.3-63.3 | power_kw_max630 | AvailabilityShips from SG | |
| Part No (MPN)002348_41 | 3G SKU3G-FBR-00393 | power_kw_min232 | thermal_power_mcal_h200-542 | gas_consumption23.3-63.3 | power_kw_max630 | AvailabilityShips from SG | |
| Part No (MPN)002359_41 | 3G SKU3G-FBR-00396 | power_kw_min116 | thermal_power_mcal_h100/200-542 | gas_consumption11.6/23.3-63.3 | power_kw_max630 | AvailabilityShips from SG | |
| Part No (MPN)002360_41 | 3G SKU3G-FBR-00397 | power_kw_min116 | thermal_power_mcal_h100/200-542 | gas_consumption11.6/23.3-63.3 | power_kw_max630 | AvailabilityShips from SG | |
| Part No (MPN)002361_41 | 3G SKU3G-FBR-00398 | power_kw_min170 | thermal_power_mcal_h— | gas_consumption— | power_kw_max850 | AvailabilityShips from SG | |
| Part No (MPN)002362_41 | 3G SKU3G-FBR-00399 | power_kw_min170 | thermal_power_mcal_h— | gas_consumption— | power_kw_max850 | AvailabilityShips from SG | |
| Part No (MPN)002363_41 | 3G SKU3G-FBR-00400 | power_kw_min— | thermal_power_mcal_h30/60-150 | gas_consumption3.5/7-17.4 | power_kw_max174 | AvailabilityShips from SG | |
| Part No (MPN)002364_41 | 3G SKU3G-FBR-00401 | power_kw_min170 | thermal_power_mcal_h146/350-731 | gas_consumption17/40.8-85.3 | power_kw_max850 | AvailabilityShips from SG | |
| Part No (MPN)002365_41 | 3G SKU3G-FBR-00402 | power_kw_min200 | thermal_power_mcal_h— | gas_consumption— | power_kw_max1.163 | AvailabilityShips from SG | |
| Part No (MPN)002366_41 | 3G SKU3G-FBR-00403 | power_kw_min200 | thermal_power_mcal_h— | gas_consumption— | power_kw_max1.163 | AvailabilityShips from SG | |
| Part No (MPN)002367_41 | 3G SKU3G-FBR-00404 | power_kw_min200 | thermal_power_mcal_h172/500-1000 | gas_consumption20.1/58.3-116.7 | power_kw_max1163 | AvailabilityShips from SG | |
| Part No (MPN)002368_41 | 3G SKU3G-FBR-00405 | power_kw_min200 | thermal_power_mcal_h172/500-1000 | gas_consumption20.1/58.3-116.7 | power_kw_max1163 | AvailabilityShips from SG | |
| Part No (MPN)002375_31 | 3G SKU3G-FBR-00408 | power_kw_min52.3 | thermal_power_mcal_h45/90-211 | gas_consumption5.2/10.5-24.6 | power_kw_max245 | AvailabilityShips from SG | |
| Part No (MPN)002376_31 | 3G SKU3G-FBR-00409 | power_kw_min52.3 | thermal_power_mcal_h45/90-211 | gas_consumption5.2/10.5-24.6 | power_kw_max245 | AvailabilityShips from SG | |
| Part No (MPN)002381_31 | 3G SKU3G-FBR-00410 | power_kw_min240 | thermal_power_mcal_h206/612-1324 | gas_consumption24/71.5-155 | power_kw_max1540 | AvailabilityShips from SG | |
| Part No (MPN)002382_31 | 3G SKU3G-FBR-00411 | power_kw_min300 | thermal_power_mcal_h258/765-1647 | gas_consumption30.2/89.5-192 | power_kw_max1915 | AvailabilityShips from SG | |
| Part No (MPN)002400_41 | 3G SKU3G-FBR-00412 | power_kw_min192 | thermal_power_mcal_h— | gas_consumption— | power_kw_max— | AvailabilityShips from SG | |
| Part No (MPN)002401_41 | 3G SKU3G-FBR-00413 | power_kw_min192 | thermal_power_mcal_h— | gas_consumption— | power_kw_max1.163 | AvailabilityShips from SG | |
| Part No (MPN)002406_41 | 3G SKU3G-FBR-00416 | power_kw_min280 | thermal_power_mcal_h172/500-1000 | gas_consumption20.1/58.3-116.7 | power_kw_max1450 | AvailabilityShips from SG | |
| Part No (MPN)002407_41 | 3G SKU3G-FBR-00417 | power_kw_min280 | thermal_power_mcal_h172/500-1000 | gas_consumption20.1/58.3-116.7 | power_kw_max1450 | AvailabilityShips from SG | |
| Part No (MPN)002410_41 | 3G SKU3G-FBR-00418 | power_kw_min170 | thermal_power_mcal_h— | gas_consumption— | power_kw_max850 | AvailabilityShips from SG | |
| Part No (MPN)002413_41 | 3G SKU3G-FBR-00421 | power_kw_min130 | thermal_power_mcal_h110/350-731 | gas_consumption12.8/40.8-85.3 | power_kw_max850 | AvailabilityShips from SG | |
| Part No (MPN)002421_41 | 3G SKU3G-FBR-00422 | power_kw_min170 | thermal_power_mcal_h— | gas_consumption— | power_kw_max850 | AvailabilityShips from SG | |
| Part No (MPN)002424_41 | 3G SKU3G-FBR-00425 | power_kw_min130 | thermal_power_mcal_h110/350-731 | gas_consumption12.8/40.8-85.3 | power_kw_max850 | AvailabilityShips from SG | |
| Part No (MPN)002455_41 | 3G SKU3G-FBR-00430 | power_kw_min170 | thermal_power_mcal_h— | gas_consumption— | power_kw_max850 | AvailabilityShips from SG | |
| Part No (MPN)002456_41 | 3G SKU3G-FBR-00431 | power_kw_min170 | thermal_power_mcal_h— | gas_consumption— | power_kw_max850 | AvailabilityShips from SG | |
| Part No (MPN)002457_41 | 3G SKU3G-FBR-00432 | power_kw_min240 | thermal_power_mcal_h206/612-1324 | gas_consumption24/71.5-155 | power_kw_max1540 | AvailabilityShips from SG | |
| Part No (MPN)002458_41 | 3G SKU3G-FBR-00433 | power_kw_min128 | thermal_power_mcal_h110/350-731 | gas_consumption12.8/40.8-85.3 | power_kw_max850 | AvailabilityShips from SG | |
| Part No (MPN)002459_31 | 3G SKU3G-FBR-00434 | power_kw_min26 | thermal_power_mcal_h58.5/154.8-344 | gas_consumption6.8/18.1-40.2 | power_kw_max93 | AvailabilityShips from SG | |
| Part No (MPN)002460_31 | 3G SKU3G-FBR-00435 | power_kw_min26 | thermal_power_mcal_h58.5/154.8-344 | gas_consumption6.8/18.1-40.2 | power_kw_max93 | AvailabilityShips from SG | |
| Part No (MPN)002461_31 | 3G SKU3G-FBR-00436 | power_kw_min300 | thermal_power_mcal_h— | gas_consumption— | power_kw_max1.45 | AvailabilityShips from SG | |
| Part No (MPN)002462_31 | 3G SKU3G-FBR-00437 | power_kw_min300 | thermal_power_mcal_h— | gas_consumption— | power_kw_max1.45 | AvailabilityShips from SG |
