FBRGas burners
Fbr Variant Subgroup Burner
104 sizes & variants — select below · Power KW Min 11.6–320 · Thermal Power Mcal H: 25 options · Gas Consumption: 23 options · Power KW Max 1.16–1915
This family comprises gas burners engineered for a broad spectrum of industrial combustion applications. The variants span a wide operational envelope, with power output ranging from a minimum of 11.6 kW to a maximum…
Worldwide Shipping
Air & sea freight
Datasheet on Request
Technical specs
1-Day Quote
Replies within 24h
Local availability & support — Singapore
- Local office
- 20 Woodlands Link #09-05, Singapore 738733
- Phone
- +65 8878 8355
- Delivery
- Same-day or next-business-day delivery within Singapore for in-stock items; 7–14 days for factory-order parts from Europe.
- Payment
- Invoicing in SGD. PayNow, bank transfer, and corporate PO accepted.
- Ships to
- Singapore
From the manufacturer's datasheet
FBRThermal power min. 1 st. / min. 2 st. - max. 2 st. [Mcal/h]
172/500-1000
Thermal power min. 1 st. / min. 2 st. - max. 2 st. [kW]
200/581-1163
Gas flow G20 (NATURAL GAS) min. 1 st. / min. 2 st. - max. 2
20.1/58.3-116.7
Gas flow G25 (NATURAL GAS) min. 1 st. / min. 2 st. - max. 2
23.8/67.8-135.7
Gas flow G25.3 (NATURAL GAS) min. 1 st. / min. 2 st. - max.
22.8/66.3-132.7
Gas flow G31 (L.P.G.) min. 1 st. / min. 2 st. - max. 2 st. [
7.8/22.5-45.1
Fuel
NATURAL GAS (second family, G20, G25, G25.3) - L.P.G. (third family, G31)
Fuel category
I2R,I2H,I2L,I2E,I2E+,I2Er,I2ELL,I2E(R) I3B/P,I3+,I3P,I3B,I3R
Features
- Two stages progressive (hi-low flame) or modulating (PID fully modulating) with optional modulation kit and probe
- Die-cast aluminum body, fan at high pressurisation with reverse blades, combustion head with adjustment at high efficien
- Compact overall dimensions and rationalized component disposition for easy setting and maintenance
- Available in versions METHANE (natural gas) or L.P.G. (to specify at order); on demand specific versions for town gas, c
- Gas train completely assembled and tested; includes working valve with flow adjustment, safety valve, minimum gas pressu
- Complete with flange and gasket for installation on generator
Typical applications
Industrial burners for gasTwo stages progressive or modulating operationSuitable for natural gas, L.P.G., town gas, coal gas, biogas
For correct operation, combustion chamber dimensions must be in accordance with current regulation; in case of non-compliance, contact the manufacturer.
For boilers with flame inversion or front flue combustion chambers, insulate the area between the flame tube and front door with refractory material, ensuring it does not impede flame tube extraction.
Select a size
Showing 104 / 104 variants — scroll the table for more
| Part No (MPN)002075 | 3G SKU3G-FBR-00360 | Power KW Min11.6 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max46.5 | |
| Part No (MPN)002076 | 3G SKU3G-FBR-00361 | Power KW Min11.6 | Thermal Power Mcal H10-40 | Gas Consumption— | Power KW Max46.5 | |
| Part No (MPN)002077 | 3G SKU3G-FBR-00362 | Power KW Min17.4 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max69.8 | |
| Part No (MPN)002078 | 3G SKU3G-FBR-00363 | Power KW Min17.4 | Thermal Power Mcal H15-60 | Gas Consumption— | Power KW Max69.8 | |
| Part No (MPN)002179_31 | 3G SKU3G-FBR-00366 | Power KW Min26 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max58.1 | |
| Part No (MPN)002181_31 | 3G SKU3G-FBR-00367 | Power KW Min26 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max58.1 | |
| Part No (MPN)002182_31 | 3G SKU3G-FBR-00368 | Power KW Min240 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.54 | |
| Part No (MPN)002184_31 | 3G SKU3G-FBR-00369 | Power KW Min300 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.92 | |
| Part No (MPN)002193_41 | 3G SKU3G-FBR-00371 | Power KW Min26 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max400 | |
| Part No (MPN)002195_41 | 3G SKU3G-FBR-00373 | Power KW Min23 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max400 | |
| Part No (MPN)002198_41 | 3G SKU3G-FBR-00375 | Power KW Min68 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max400 | |
| Part No (MPN)002292_41 | 3G SKU3G-FBR-00377 | Power KW Min68 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max400 | |
| Part No (MPN)002294_41 | 3G SKU3G-FBR-00379 | Power KW Min26 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max400 | |
| Part No (MPN)002296_41 | 3G SKU3G-FBR-00381 | Power KW Min23 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max400 | |
| Part No (MPN)002331_31 | 3G SKU3G-FBR-00384 | Power KW Min23 | Thermal Power Mcal H45/90-211 | Gas Consumption5.2/10.5-24.6 | Power KW Max245 | |
| Part No (MPN)002332_31 | 3G SKU3G-FBR-00385 | Power KW Min23 | Thermal Power Mcal H45/90-211 | Gas Consumption5.2/10.5-24.6 | Power KW Max245 | |
| Part No (MPN)002335_31 | 3G SKU3G-FBR-00388 | Power KW Min34.9 | Thermal Power Mcal H34.7/60-150 | Gas Consumption4/7-17.5 | Power KW Max174 | |
| Part No (MPN)002336_31 | 3G SKU3G-FBR-00389 | Power KW Min34.9 | Thermal Power Mcal H34.7/60-150 | Gas Consumption4/7-17.5 | Power KW Max174 | |
| Part No (MPN)002347_41 | 3G SKU3G-FBR-00392 | Power KW Min232 | Thermal Power Mcal H200-542 | Gas Consumption23.3-63.3 | Power KW Max630 | |
| Part No (MPN)002348_41 | 3G SKU3G-FBR-00393 | Power KW Min232 | Thermal Power Mcal H200-542 | Gas Consumption23.3-63.3 | Power KW Max630 | |
| Part No (MPN)002359_41 | 3G SKU3G-FBR-00396 | Power KW Min116 | Thermal Power Mcal H100/200-542 | Gas Consumption11.6/23.3-63.3 | Power KW Max630 | |
| Part No (MPN)002360_41 | 3G SKU3G-FBR-00397 | Power KW Min116 | Thermal Power Mcal H100/200-542 | Gas Consumption11.6/23.3-63.3 | Power KW Max630 | |
| Part No (MPN)002361_41 | 3G SKU3G-FBR-00398 | Power KW Min170 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max850 | |
| Part No (MPN)002362_41 | 3G SKU3G-FBR-00399 | Power KW Min170 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max850 | |
| Part No (MPN)002363_41 | 3G SKU3G-FBR-00400 | Power KW Min— | Thermal Power Mcal H30/60-150 | Gas Consumption3.5/7-17.4 | Power KW Max174 | |
| Part No (MPN)002364_41 | 3G SKU3G-FBR-00401 | Power KW Min170 | Thermal Power Mcal H146/350-731 | Gas Consumption17/40.8-85.3 | Power KW Max850 | |
| Part No (MPN)002365_41 | 3G SKU3G-FBR-00402 | Power KW Min200 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.16 | |
| Part No (MPN)002366_41 | 3G SKU3G-FBR-00403 | Power KW Min200 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.16 | |
| Part No (MPN)002367_41 | 3G SKU3G-FBR-00404 | Power KW Min200 | Thermal Power Mcal H172/500-1000 | Gas Consumption20.1/58.3-116.7 | Power KW Max1163 | |
| Part No (MPN)002368_41 | 3G SKU3G-FBR-00405 | Power KW Min200 | Thermal Power Mcal H172/500-1000 | Gas Consumption20.1/58.3-116.7 | Power KW Max1163 | |
| Part No (MPN)002375_31 | 3G SKU3G-FBR-00408 | Power KW Min52.3 | Thermal Power Mcal H45/90-211 | Gas Consumption5.2/10.5-24.6 | Power KW Max245 | |
| Part No (MPN)002376_31 | 3G SKU3G-FBR-00409 | Power KW Min52.3 | Thermal Power Mcal H45/90-211 | Gas Consumption5.2/10.5-24.6 | Power KW Max245 | |
| Part No (MPN)002381_31 | 3G SKU3G-FBR-00410 | Power KW Min240 | Thermal Power Mcal H206/612-1324 | Gas Consumption24/71.5-155 | Power KW Max1540 | |
| Part No (MPN)002382_31 | 3G SKU3G-FBR-00411 | Power KW Min300 | Thermal Power Mcal H258/765-1647 | Gas Consumption30.2/89.5-192 | Power KW Max1915 | |
| Part No (MPN)002400_41 | 3G SKU3G-FBR-00412 | Power KW Min192 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max— | |
| Part No (MPN)002401_41 | 3G SKU3G-FBR-00413 | Power KW Min192 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.16 | |
| Part No (MPN)002406_41 | 3G SKU3G-FBR-00416 | Power KW Min280 | Thermal Power Mcal H172/500-1000 | Gas Consumption20.1/58.3-116.7 | Power KW Max1450 | |
| Part No (MPN)002407_41 | 3G SKU3G-FBR-00417 | Power KW Min280 | Thermal Power Mcal H172/500-1000 | Gas Consumption20.1/58.3-116.7 | Power KW Max1450 | |
| Part No (MPN)002410_41 | 3G SKU3G-FBR-00418 | Power KW Min170 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max850 | |
| Part No (MPN)002413_41 | 3G SKU3G-FBR-00421 | Power KW Min130 | Thermal Power Mcal H110/350-731 | Gas Consumption12.8/40.8-85.3 | Power KW Max850 | |
| Part No (MPN)002421_41 | 3G SKU3G-FBR-00422 | Power KW Min170 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max850 | |
| Part No (MPN)002424_41 | 3G SKU3G-FBR-00425 | Power KW Min130 | Thermal Power Mcal H110/350-731 | Gas Consumption12.8/40.8-85.3 | Power KW Max850 | |
| Part No (MPN)002455_41 | 3G SKU3G-FBR-00430 | Power KW Min170 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max850 | |
| Part No (MPN)002456_41 | 3G SKU3G-FBR-00431 | Power KW Min170 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max850 | |
| Part No (MPN)002457_41 | 3G SKU3G-FBR-00432 | Power KW Min240 | Thermal Power Mcal H206/612-1324 | Gas Consumption24/71.5-155 | Power KW Max1540 | |
| Part No (MPN)002458_41 | 3G SKU3G-FBR-00433 | Power KW Min128 | Thermal Power Mcal H110/350-731 | Gas Consumption12.8/40.8-85.3 | Power KW Max850 | |
| Part No (MPN)002459_31 | 3G SKU3G-FBR-00434 | Power KW Min26 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max93 | |
| Part No (MPN)002460_31 | 3G SKU3G-FBR-00435 | Power KW Min26 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max93 | |
| Part No (MPN)002461_31 | 3G SKU3G-FBR-00436 | Power KW Min300 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.45 | |
| Part No (MPN)002462_31 | 3G SKU3G-FBR-00437 | Power KW Min300 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.45 | |
| Part No (MPN)002467_31 | 3G SKU3G-FBR-00442 | Power KW Min280 | Thermal Power Mcal H172/500-1000 | Gas Consumption20.1/58.3-116.7 | Power KW Max1450 | |
| Part No (MPN)002468_31 | 3G SKU3G-FBR-00443 | Power KW Min280 | Thermal Power Mcal H172/500-1000 | Gas Consumption20.1/58.3-116.7 | Power KW Max1450 | |
| Part No (MPN)002471_41 | 3G SKU3G-FBR-00444 | Power KW Min200 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.16 | |
| Part No (MPN)002472_41 | 3G SKU3G-FBR-00445 | Power KW Min200 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.16 | |
| Part No (MPN)002473_41 | 3G SKU3G-FBR-00446 | Power KW Min200 | Thermal Power Mcal H600/2000-5500 | Gas Consumption70/235-647 | Power KW Max1163 | |
| Part No (MPN)002474_41 | 3G SKU3G-FBR-00447 | Power KW Min200 | Thermal Power Mcal H172/500-1000 | Gas Consumption20.1/58.3-116.7 | Power KW Max1163 | |
| Part No (MPN)002491_31 | 3G SKU3G-FBR-00450 | Power KW Min23 | Thermal Power Mcal H19.8/39.6-80 | Gas Consumption2.3/4.6-9.3 | Power KW Max93 | |
| Part No (MPN)002521_31 | 3G SKU3G-FBR-00451 | Power KW Min240 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.54 | |
| Part No (MPN)002522_31 | 3G SKU3G-FBR-00452 | Power KW Min240 | Thermal Power Mcal H206/612-1324 | Gas Consumption24/71.5-155 | Power KW Max1540 | |
| Part No (MPN)002523_31 | 3G SKU3G-FBR-00453 | Power KW Min240 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.54 | |
| Part No (MPN)002524_31 | 3G SKU3G-FBR-00454 | Power KW Min240 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.54 | |
| Part No (MPN)002525_31 | 3G SKU3G-FBR-00455 | Power KW Min240 | Thermal Power Mcal H206/612-1324 | Gas Consumption24/71.5-155 | Power KW Max1540 | |
| Part No (MPN)002526_31 | 3G SKU3G-FBR-00456 | Power KW Min240 | Thermal Power Mcal H206/612-1324 | Gas Consumption24/71.5-155 | Power KW Max1540 | |
| Part No (MPN)002530_31 | 3G SKU3G-FBR-00457 | Power KW Min300 | Thermal Power Mcal H— | Gas Consumption |
