
Extech 3G-OTH-170551 — Technical Specifications
The EXTECH AN100 is a rotating vane air velocity meter with a digital LCD display, powered by battery. It measures air velocity with a resolution of 1 fpm and includes a protective rubber holster. The device does not support data logging and has a temperature accuracy of +/ 6.0°.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | CFM, Rotating Vane, Air Velocity/Temp, AN100, LCD |
| Brand | EXTECH |
| Includes | Protective Rubber Holster |
| Data Logging | No |
| Display Type | Digital |
| Power Source | Battery |
| Temperature Accuracy | +/ 6.0° |
| Manufacturer Part Number | AN100 |
| Digital Display Screen Type | LCD |
| Min. Velocity Measured Filter | Under 100 fpm |
