
Extech 3G-OTH-170440 — Technical Specifications
The EXTECH SDL350-NIST is a hot wire air velocity meter with a digital LCD display and 1 fpm air velocity resolution. It measures air flow, air velocity, and temperature with an accuracy of +/-1.5°F. This battery-powered instrument includes data logging to an SD card and comes with a NIST calibration certificate.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | CFM, Hot Wire, Air Flow/Air Velocity/Temp, NIST |
| Brand | EXTECH |
| Includes | SD Card |
| Data Logging | Yes |
| Display Type | Digital |
| Power Source | Battery |
| Temperature Accuracy | +/-1.5°F |
| Manufacturer Part Number | SDL350-NIST |
| Digital Display Screen Type | LCD |
| Calibration Certificate Type | NIST |
| Min. Velocity Measured Filter | Under 100 fpm |
