
Extech 3G-OTH-170065 — Technical Specifications
The EXTECH Handheld Digital Oscilloscope (MPN MS420) is a portable handheld digital oscilloscope with a fully isolated, true RMS design. It features a 100 MS/s sampling rate, 6,000 data points per channel memory depth, single triggering mode, and a CAT II 400V safety rating. The unit includes test leads, offers USB interface and data logging, and operates via AC adapter with a basic DC voltage accuracy of ±1% ±3 digits.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Oscilloscopes, Fully Isolated, USB |
| Brand | EXTECH |
| Includes | Test Leads |
| Interface | USB |
| Body Style | Handheld |
| Key Features | Data Logging |
| Memory Depth | 6,000 Data Points Per Channel |
| Power Source | AC Adapter |
| Product Type | Portable Handheld Digital Oscilloscopes |
| Sampling Rate | 100 MS/s |
| Triggering Mode | Single |
| CAT Safety Rating | CAT II 400V |
| AC Magnitude Calculation | True RMS |
| Channel Source Isolation | Fully Isolated |
| Manufacturer Part Number | MS420 |
| Basic AC Current Accuracy | ±1.50% ±3 Digits |
| Basic AC Voltage Accuracy | ±1% ±3 Digits |
| Basic DC Current Accuracy | ±1.50% ±1 Digits |
| Basic DC Voltage Accuracy | ±1% ±1 Digits |
| Digital Display Screen Type | LCD |
| Calibration Certificate Type | Not Included |
