
Extech 3G-OTH-167566 — Technical Specifications
The EXTECH RH550 is a temperature and humidity data logger designed for closed environments. It measures relative humidity from 10% to 95% and temperature from -4°F to 176°F (-20°C to 80°C). The unit includes a detachable probe (RH550-P) and features a USB interface, with software available separately.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | -4°F to 176°F, -20°C to 80°C, USB |
| Brand | EXTECH |
| Features | For Closed Environments |
| Includes | Detachable Probe (RH550-P) |
| Interface | USB |
| Data Logger Type | Temperature |
| Software Options | Software Available Separately |
| Parameters Measured | Relative Humidity |
| Manufacturer Part Number | RH550 |
