
Extech 3G-OTH-170550 — Technical Specifications
The EXTECH AN200-NIST is a rotating vane air velocity meter with a digital LCD display, powered by battery. It measures air velocity with 1 fpm resolution and temperature with +/-2.0°F accuracy, and includes a NIST calibration certificate and carrying case.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | CFM, Rotating Vane, Air Flow/Air Velocity/Temp |
| Brand | EXTECH |
| Includes | Carrying Case |
| Data Logging | No |
| Display Type | Digital |
| Power Source | Battery |
| Temperature Accuracy | +/-2.0°F |
| Manufacturer Part Number | AN200-NIST |
| Digital Display Screen Type | LCD |
| Calibration Certificate Type | NIST |
| Min. Velocity Measured Filter | Under 100 fpm |
