
Extech 3G-OTH-171198 — Technical Specifications
The EXTECH CO250 is a battery-powered gas analyzer for carbon dioxide with an LCD backlit display. It calculates statistical weighted averages of STEL (15-minute short-term exposure limit) and features sound alerts. PPM accuracy is ±5% of reading + 50ppm, and it includes a cable. The unit also measures temperature and relative humidity, with respective accuracies of +/-1° and +/-3%.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Gas Analyzers for Carbon Dioxide |
| Brand | EXTECH |
| Features | Calculates Statistical Weighted Averages of STEL (15 Minute Short Term Exposure Limit) |
| Includes | Cable |
| Alert Type | Sound |
| PPM Accuracy | ±5% of Reading + 50ppm |
| Power Source | Battery |
| Features Broad | Custom Alerts |
| Testing Functions | Temperature |
| Gases Detected - NEW | Carbon Dioxide |
| Temperature Accuracy | +/-1° |
| Manufacturer Part Number | CO250 |
| Relative Humidity Accuracy | +/-3% |
| Digital Display Screen Type | LCD with Backlight |
| Calibration Certificate Type | Not Certified |
