
Flir 3G-OTH-178437 — Technical Specifications
The FLIR TG268 is an infrared thermometer with thermal imager that captures radiometric images. It measures temperatures from -13°F up to 1202°F with a resolution of 0.1°F and accuracy of ±2.5% of reading. The device features a 44° horizontal x 57° vertical thermal image field of view, an LCD touchscreen, wireless interface, and tripod mounting capability. It includes a work light and provides low temperature alerts, with emissivity adjustable from 0.1 to 0.99.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Difference/Max Temp/Min Temp/Thermal Imaging, Adj @ 0.1 to 0.99 |
| Brand | FLIR |
| Features | Radiometric images |
| Standards | NRCan |
| Alert Type | Digital Display |
| Accuracy °F | ±2.5% of Reading |
| Data Logging | Yes |
| Resolution °F | 0.1°F |
| Interface - NEW | Wireless |
| Max. Emissivity | 0.99 |
| Body Style - NEW | Full Size |
| Testing Functions | Thermal Imaging |
| Temperature Alerts | Low Temperature |
| Mounting Style - NEW | Tripod |
| Intrinsic Safety - NEW | Not Specified Intrinsically Safe |
| Manufacturer Part Number | TG268 |
| Includes Work Light - NEW | Work Light Included |
| Max. Temperature Measured | Up to 1202° F |
| Min. Temperature Measured | -13° |
| Digital Display Screen Type | LCD Touchscreen |
| Thermal Image Field Of View | 44° Horizontal x 57° Vertical |
| Calibration Certificate Type | Available Separately |
