
Fluke 3G-OTH-170070 — Technical Specifications
The FLUKE-190-104-III-S is a portable handheld digital oscilloscope from FLUKE, featuring a battery power source, an IP51 rating, and a CAT IV 600V safety rating. It offers fully isolated channels, True RMS AC magnitude calculation, and a sampling rate of 125 MS/s with a memory depth of 30,000 data points per channel. The oscilloscope includes a USB interface, an LCD display, and auto triggering mode, with basic AC voltage accuracy of +/-(1.50% +10 counts) and basic DC voltage accuracy of ±(1.50% +6 counts). It comes with four VPS410-II probes and supports data logging.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Fully Isolated, Auto, True RMS |
| Brand | FLUKE |
| Includes | (4) VPS410-II Probes |
| IP Rating | IP51 |
| Interface | USB |
| Body Style | Handheld |
| Key Features | Data Logging |
| Memory Depth | 30,000 Data Points Per Channel |
| Power Source | Battery |
| Product Type | Portable Handheld Digital Oscilloscopes |
| Sampling Rate | 125 MS/s |
| Triggering Mode | Auto |
| CAT Safety Rating | CAT IV 600V |
| AC Magnitude Calculation | True RMS |
| Channel Source Isolation | Fully Isolated |
| Manufacturer Part Number | FLUKE-190-104-III-S |
| Basic AC Voltage Accuracy | +/-(1.50% +10 Counts) |
| Basic DC Voltage Accuracy | ±(1.50% +6 Counts) |
| Digital Display Screen Type | LCD |
| Calibration Certificate Type | Not Included |
