
General 3G-OTH-171197 — Technical Specifications
The GENERAL Indoor Air Quality Analyzer (model CDM77232) is a gas analyzer for carbon dioxide with built-in sensors for carbon monoxide detection. It features an LCD with backlight, Min/Max data recording, and measures wet bulb temperature with ±0.9° accuracy, relative humidity (±3% from 10 to 90% RH), and PPM accuracy of ±5% of reading (±30ppm). Powered by an AC adapter and including a Z110VADPT adaptor, this unit is not certified with a calibration certificate.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Sensors/Data Logging, CDM77232, +/-0.9° |
| Brand | GENERAL |
| Features | Min/Max Data Recording |
| Includes | Z110VADPT Adaptor |
| Alert Type | Digital Display |
| PPM Accuracy | ±5% of Reading (±30ppm) |
| Power Source | AC Adapter |
| Features Broad | Built in Sensors |
| Testing Functions | Wet Bulb |
| Gases Detected - NEW | Carbon Monoxide |
| Temperature Accuracy | +/-0.9° |
| Manufacturer Part Number | CDM77232 |
| Relative Humidity Accuracy | ±3% from 10 to 90% RH, ±5% @ Other Ranges |
| Digital Display Screen Type | LCD with Backlight |
| Calibration Certificate Type | Not Certified |
