
Hobo 3G-OTH-167551 — Technical Specifications
The HOBO MX1102A is a wireless temperature and humidity data logger that measures 0% to 95% relative humidity and 32°F to 122°F (0°C to 50°C). It features a Find Me Pager feature and measures carbon dioxide. Software is available separately, and the device interfaces wirelessly.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | 32°F to 122°F, 0°C to 50°C, MX1102A, Windows |
| Brand | HOBO |
| Features | Find Me Pager Feature |
| Interface | Wireless |
| Data Logger Type | Temperature |
| Software Options | Software Available Separately |
| Parameters Measured | Carbon Dioxide |
| Manufacturer Part Number | MX1102A |
