
Monarch 3G-OTH-173744 — Technical Specifications
The MONARCH 5396-0373 is a wireless temperature data logger measuring -4°F to 185°F (-20°C to 85°C). It features user-definable engineering units and includes a cable; software is available separately. This device is designed for monitoring temperature in industrial environments.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | -20°C to 85°C, 5396-0373, Pressure/Temp, Wireless, Cable |
| Brand | MONARCH |
| Features | User Definable Engineering Units |
| Includes | Cable |
| Interface | Wireless |
| Data Logger Type | Temperature |
| Software Options | Software Available Separately |
| Parameters Measured | Temperature °F |
| Manufacturer Part Number | 5396-0373 |
