
Supco 3G-OTH-169983 — Technical Specifications
The SUPCO TA22 Temperature Data Logger measures temperature in degrees Fahrenheit from -40°F to 160°F (-40°C to 71°C) for single-phase applications. It includes an AC adapter and features built-in terminals for remote alarm or telephone dialer connection. No software is required for operation.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | -40°C to 71°C, TA22, Temp, For Single Phase |
| Brand | SUPCO |
| Features | Built in Terminals for Remote Alarm or Telephone Dialer Connection |
| Includes | AC Adapter |
| Data Logger Type | Temperature |
| Software Options | No Software Required |
| Parameters Measured | Temperature °F |
| Manufacturer Part Number | TA22 |
