
Testo 3G-OTH-178617 — Technical Specifications
The TESTO Infrared Thermometer (model 0560 1805 01) is a full-size standard infrared thermometer with a wireless interface that can photograph objects with a smart device. It measures temperatures from -22°F up to 1202°F with a resolution of 0.1°F and an accuracy of ±1.5% of reading (±2.7°F from 32.0°F to 482.0°F). Emissivity is adjustable from 0.10 to 1.00, and the device complies with FCC standards.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Adj @ 0.10 to 1.00, Pocket Size Thermometer Size, Std |
| Brand | TESTO |
| Features | Photograph Objects with Smart Device |
| Standards | FCC |
| Accuracy °F | ±1.5% of Reading |
| Data Logging | No |
| Resolution °F | 0.1°F |
| Interface - NEW | Wireless |
| Max. Emissivity | 1.00 |
| Min. Emissivity | 0.10 |
| Body Style - NEW | Full Size |
| Manufacturer Part Number | 0560 1805 01 |
| Max. Temperature Measured | Up to 1202° F |
| Min. Temperature Measured | -22° |
| Calibration Certificate Type | Not Certified |
