
Interpump 3G-ITP-02486 — Technical Specifications
MOTORPUMP M 951 208-230/60 TOTALSTOP PRESS.GAUGE BASE
Technical Specifications
| Parameter | Value |
|---|---|
| Power Kw | 3.2 |
| Current A | 15.5 |
| Voltage V | 220 |
| Weight Kg | 32.5 |
| Flow L Min | 11.5 |
| Flow Us Gpm | 3.04 |
| Pressure Bar | 105 |
| Pressure Mpa | 10.5 |
| Pressure Psi | 1525 |
| Rotation Regime Rpm | 1700 |
| Overall Dimensions L X L X H Mm | 320 |
Physical & Shipping Data
| Weight | 32.5 kg |
| Length | 320 mm |
| Country of Origin | Italy |
