
Pratissoli HFN22 — Technical Specifications
Pratissoli HFN22 high-performance industrial pumps (57 L/min flow, 350 bar pressure, 36,8 kW power, 65 kg). Italian-engineered by Pratissoli (Interpump Group).
Technical Specifications
| Parameter | Value |
|---|---|
| Power (Hp) | 50 |
| Power (KW) | 36,8 |
| Weight (Kg) | 65 |
| Flow (L/Min) | 57 |
| Flow (US Gpm) | 15 |
| Pressure (MPa) | 35 |
| Pressure (Bar) | 350 |
| Pressure (Psi) | 5075 |
| Variant Prices | [object Object],[object Object] |
| Rotation Regime (Rpm) | 1000 |
| Overall Dimensions L X L X H (Mm) | 505,5x367x252 |
Physical & Shipping Data
| Weight | 65 kg |
| Length | 505.5 mm |
| Width | 367 mm |
| Height | 252 mm |
| Country of Origin | Italy |
