
Pratissoli MK29M8D — Technical Specifications
Pratissoli MK29M8D high-performance industrial pumps (397 L/min flow, 80 bar pressure, 60,7 kW power, 447 kg). Italian-engineered by Pratissoli (Interpump Group).
Technical Specifications
| Parameter | Value |
|---|---|
| Power (Hp) | 82,5 |
| Power (KW) | 60,7 |
| Weight (Kg) | 447 |
| Flow (L/Min) | 397 |
| Flow (US Gpm) | 105 |
| Pressure (MPa) | 8 |
| Pressure (Bar) | 80 |
| Pressure (Psi) | 1090 |
| Rotation Regime (Rpm) | 470 / 650 / 770 / 950 |
| Overall Dimensions L X L X H (Mm) | 900,5x768x359 |
Physical & Shipping Data
| Weight | 447 kg |
| Length | 900.5 mm |
| Width | 768 mm |
| Height | 359 mm |
| Country of Origin | Italy |
