
Pratissoli VFH12 — Technical Specifications
Pratissoli VFH12 high-performance industrial pumps (12,5 / 15 L/min flow, 1500 / 1200 bar pressure, 36,8 kW power, 65 kg). Italian-engineered by Pratissoli (Interpump Group).
Technical Specifications
| Parameter | Value |
|---|---|
| Power (Hp) | 50 |
| Power (KW) | 36,8 |
| Weight (Kg) | 65 |
| Flow (L/Min) | 12,5 / 15 |
| Flow (US Gpm) | 3,3 / 4 |
| Pressure (MPa) | 150 / 120 |
| Pressure (Bar) | 1500 / 1200 |
| Pressure (Psi) | 21750 / 17400 |
| Variant Prices | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Rotation Regime (Rpm) | 750 / 900 |
| Overall Dimensions L X L X H (Mm) | 607x384x252 |
Physical & Shipping Data
| Weight | 65 kg |
| Length | 607 mm |
| Width | 384 mm |
| Height | 252 mm |
| Country of Origin | Italy |
