
Pratissoli WG1570 — Technical Specifications
Pratissoli WG1570 high-performance industrial pumps (70 L/min flow, 150 bar pressure, 19,85 kW power, 21,7 kg). Italian-engineered by Pratissoli (Interpump Group).
Technical Specifications
| Parameter | Value |
|---|---|
| Power (Hp) | 27 |
| Power (KW) | 19,85 |
| Weight (Kg) | 21,7 |
| Flow (L/Min) | 70 |
| Flow (US Gpm) | 18,50 |
| Pressure (MPa) | 15 |
| Pressure (Bar) | 150 |
| Pressure (Psi) | 2175 |
| Variant Prices | [object Object],[object Object] |
| Rotation Regime (Rpm) | 1450 |
| Overall Dimensions L X L X H (Mm) | 345x242,5x199,5 |
Physical & Shipping Data
| Weight | 21.7 kg |
| Length | 345 mm |
| Width | 242.5 mm |
| Height | 199.5 mm |
| Country of Origin | Italy |
