
Dickson 3G-OTH-186859 — Technical Specifications
The DICKSON Circular Chart Recorder (SKU 5KE57, MPN SC367) is a temperature-recording instrument that measures in degrees Fahrenheit with a red pen. It offers an accuracy of +/-1.0° and +/-2.0° and is not certified. This recorder is designed for monitoring temperature ranges from -25°C to 0°C.
Technical Specifications
| Parameter | Value |
|---|---|
| Attr1000928 | SC367 |
| Attr1000929 | +/-2.0° |
| Attr1000936 | DICKSON |
| Attr1000937 | Not Certified |
| Attr1000942 | Red Pen |
| Attr1000955 | Temperature °F |
| Attr1000958 | Circular Chart Recorders |
| Attr1029513 | Not Included |
| Attr1029517 | +/-1.0° |
| Manufacturer Part Number | SC367 |
