
Extech 3G-OTH-177076 — Technical Specifications
EXTECH Infrared Thermometer: IR267, Avg/Difference/Max Temp/Min Temp, Adj @ 0.05 to 1.00, -58°, CE. Key specifications — Features: Non-Contact Infrared Thermometer with High-Temperature Type-K Input; Testing Functions: Minimum Temperature; Temperature Alerts: High Temperature; Standards: CE; Resolution °F: 0.1°F; Manufacturer Part Number: IR267; Mounting Style - NEW: Handheld Only; Intrinsic Safety - NEW: Not Specified Intrinsically Safe.
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | EXTECH |
| Features | Non-Contact Infrared Thermometer with High-Temperature Type-K Input |
| Standards | CE |
| Alert Type | Sound |
| Accuracy °F | ±2.0% of Reading or ±4.0° Whichever is Greater |
| Data Logging | No |
| Resolution °F | 0.1°F |
| Max. Emissivity | 1.00 |
| Min. Emissivity | 0.05 |
| Body Style - NEW | Compact |
| Testing Functions | Minimum Temperature |
| Temperature Alerts | High Temperature |
| Mounting Style - NEW | Handheld Only |
| Intrinsic Safety - NEW | Not Specified Intrinsically Safe |
| Manufacturer Part Number | IR267 |
| Includes Work Light - NEW | No Work Light Included |
| Max. Temperature Measured | Up to 1202° F |
| Min. Temperature Measured | -58° |
| Digital Display Screen Type | LCD with Backlight |
| Calibration Certificate Type | Not Certified |
